Ocean Search Testing
Source authority × phrase fidelity — the scoring model behind SifterSearch's 491-fixture ocean test suite, adapted from the ocean-search-testing framework by David Hunt.
The scoring model, fixture queries, authority weights, and design decisions on this page are adapted from David Hunt's ocean-search-testing framework (MIT license). Our adaptation replaces Elasticsearch + ordering-error with Meilisearch + MRR/precision@K. The 491 test queries are converted from his original BDD fixtures.
Contact: [email protected]
Core Scoring Model
Search quality is the product of two independent dimensions: source authority (how reliable is this document as a source?) and match quality (how well do the user's words appear in this passage?).
The combined score = authority_score + match_score (maximum 8):
| Source tier | Score | Examples |
|---|---|---|
| Primary | 3 | Revealed text, primary scripture — Qur'an, Bible, Upanishads, Bahá'u'lláh's writings, Avesta |
| Secondary | 2 | Authoritative interpretation — canonical Hadith, Talmud, Shoghi Effendi, doctrinal compilations |
| General | 1 | Published scholarly and devotional works by recognized community members |
| Supplemental | 0 | Peripheral, provisional, or unofficial works |
| Match quality | Score | Meaning |
|---|---|---|
| Exact phrase | 5 | All search terms appear in exact sequence |
| All words | 3 | All terms present but not as a phrase |
| Some words | 2 | Partial term coverage |
| No words | 0 | Semantic/conceptual match only |
Expected result ordering
The ideal ranking is by combined score descending. The critical insight: a primary source with some-words match (3+2=5) should rank equal to a supplemental source with an exact-phrase match (0+5=5), and above a general source with all-words match (1+3=4). Authority wins ties.
| Combined score | Tier combinations (rank-equivalent) |
|---|---|
| 8 | Primary + exact phrase |
| 7 | Secondary + exact phrase |
| 6 | Primary + all words · General + exact phrase |
| 5 | Primary + some words · Secondary + all words · Supplemental + exact phrase |
| 4 | Secondary + some words · General + all words |
| 3 | Primary + no words · General + some words · Supplemental + all words |
| 2 | Secondary + no words · Supplemental + some words |
| 1 | General + no words |
| 0 | Supplemental + no words |
Document Authority Weights
Every document in the corpus receives an authority weight at index time. The original framework uses a 1–8 scale (1 = highest); SifterSearch maps this to a 0–10 scale (10 = highest). Key assignments:
| Tradition | Tier 1 (Primary) | Tier 2 (Secondary) | Tier 3 (General) |
|---|---|---|---|
| Bahá'í | Writings of Bahá'u'lláh, the Báb, 'Abdu'l-Bahá; Shoghi Effendi's interpretive letters | UHJ Messages, approved compilations, Memorials of the Faithful | Taherzadeh, Balyuzi, Esslemont, Abu'l-Fadl, Star of the West |
| Christian | All books of the Bible | Deuterocanonical works | Other authors and commentaries |
| Islam | Qur'an (all translations) | Sahih Muslim, Bukhari, Forty Hadith of Nawawi | Other works by Muslim authors |
| Judaism | Torah / Tanakh | Mishnah, Talmud, Midrash | Other texts |
| Hindu | Upanishads, Mahabharata, Rig Veda, Bhagavad-Gita, Ramayana | Yoga Sutras, Songs of Kabir | Other works |
| Zoroastrian | Avesta, Khorda Avesta | — | All other texts |
| Buddhist | Core sutras (Pali Canon, Heart Sutra, Diamond Sutra) | Other canonical collections | Commentaries and modern works |
Success Metrics
Ordering error (original)
For each query over N books, compute the ideal result order (by combined score descending). Ordering error = how many positions each result is displaced from ideal. Pass threshold: median ordering error ≤ 5% of N.
This is stricter than precision@K: it penalizes any out-of-order result, not just results that fall outside the top K.
SifterSearch adaptations
- Precision@10 — did the expected document appear in the top 10 results?
- MRR — Mean Reciprocal Rank; penalises results that appear late in the list
- Text check — does the matching passage contain the expected phrase?
- Anti-test — top result must NOT be from a forbidden secondary author
Performance target
The original framework requires < 200ms per query on a dedicated Elasticsearch cluster. SifterSearch targets p50 < 500ms, p95 < 2000ms under normal load (Meilisearch on shared hardware).
SifterSearch Implementation Gaps
1. Phrase match boosting (high priority)
Queries of 4+ words should trigger a dedicated exact-phrase Meilisearch pass
(matchingStrategy: 'all') with a 3× score boost relative to the vector
similarity score. Without this, the hybrid search may rank a semantically related passage
above the verbatim source.
Fix location: api/lib/search.js:hybridSearch — add phrase detection
and a boosted keyword-first pass when the query matches the phrase pattern.
2. Cross-tradition authority normalization (medium priority)
Currently each tradition calibrates its own 0–10 authority scale independently. For cross-tradition queries, "primary Christian" and "primary Bahá'í" must rank equally. Implement four cross-tradition tiers (A/B/C/D) that supersede the per-tradition scale when no religion filter is active.
3. Ordering error metric (low priority)
MRR already captures most of the information in the ordering-error metric. Adding it
to score-search.mjs would allow direct comparison with the original
framework's results, but is not required for search quality improvement.
Running the Battery
# Ocean suite (491 fixtures from David Hunt's framework)
npm run test:search-quality:ocean
# Core + ocean combined (543 fixtures total)
npm run test:search-quality:all
# Filter by category
node tests/quality/score-search.mjs --ocean --category=phrase-match See the Search Quality Battery page for current scores and the failing tests breakdown.
Phrase-Match Fixtures (168)
Near-verbatim phrases that should surface a specific passage. These test whether the exact words from a sacred text can be retrieved — the highest-priority match quality tier.
| # | Query | Expected text contains | Filter | Intent |
|---|---|---|---|---|
| 1 | ablution | either | — | ablution |
| 2 | achieving enlightenment | Wish | — | achieving enlightenment |
| 3 | achieving immortality | attaining | — | achieving immortality |
| 4 | acts of kindness | every | — | acts of kindness |
| 5 | Adam and Eve | account | — | Adam and Eve |
| 6 | Adam Eve | first | — | Adam Eve |
| 7 | administrative order | functioning | — | administrative order |
| 8 | Ahimsa | among | — | Ahimsa |
| 9 | Ahriman | would | — | Ahriman |
| 10 | Ahura Mazda | answered | — | Ahura Mazda |
| 11 | Amazing Grace | relying | — | Amazing Grace |
| 12 | Anavah | contained | — | Anavah |
| 13 | Angra Mainyu | Thereupon | — | Angra Mainyu |
| 14 | Aparigraha | Brahmacharya | — | Aparigraha |
| 15 | appearance of Mahdi | Persia | — | appearance of Mahdi |
| 16 | Armageddon | called | — | Armageddon |
| 17 | asceticism | Devoted | — | asceticism |
| 18 | Asha | Ahuna | — | Asha |
| 19 | Asteya | falsehood | — | Asteya |
| 20 | Atar | Whom | — | Atar |
| 21 | Atharvaveda | Atharv | — | Atharvaveda |
| 22 | Atman | thing | — | Atman |
| 23 | attaining liberation | enlightenment | — | attaining liberation |
| 24 | attaining Nirvana | planes | — | attaining Nirvana |
| 25 | Babylonian Exile | tears | — | Babylonian Exile |
| 26 | Baha'u'llah | Revelation | — | Baha''u''llah |
| 27 | balance | Will | — | balance |
| 28 | Beatitudes | Soden | — | Beatitudes |
| 29 | benevolence | render | — | benevolence |
| 30 | benevolent rule | their | — | benevolent rule |
| 31 | Bhagavad Gita | Chapter | — | Bhagavad Gita |
| 32 | Bhakti | Pravachana | — | Bhakti |
| 33 | blessed are the meek | shall | — | blessed are the meek |
| 34 | Blessed are the peacemakers | shall | — | Blessed are the peacemakers |
| 35 | Blessed are the poor in spirit | taught | — | Blessed are the poor in spirit |
| 36 | Blessed are the pure in heart | shall | — | Blessed are the pure in heart |
| 37 | Brahmacharya | practised | — | Brahmacharya |
| 38 | Brahman | indeed | — | Brahman |
| 39 | Brahma's creation | primal | — | Brahma''s creation |
| 40 | breath control | sending | — | breath control |
| 41 | Brihadaranyaka Upanishad | Brihadaranyaka | — | Brihadaranyaka Upanishad |
| 42 | Bundahishn | passage | — | Bundahishn |
| 43 | Butterfly Dream | formerly | — | Butterfly Dream |
| 44 | cause of suffering | often | — | cause of suffering |
| 45 | cessation of suffering | noble | — | cessation of suffering |
| 46 | charitable giving | therefore | — | charitable giving |
| 47 | charity | exhorts | — | charity |
| 48 | chastity | Penance | — | chastity |
| 49 | Chesed | Hazo | — | Chesed |
| 50 | Chinvat Bridge | account | — | Chinvat Bridge |
| 51 | Chochmah | somewhat | — | Chochmah |
| 52 | cleanliness | There | — | cleanliness |
| 53 | coming of a sage king | foremost | — | coming of a sage king |
| 54 | coming of Saoshyant | fiend | — | coming of Saoshyant |
| 55 | coming of the Messiah | Jews | — | coming of the Messiah |
| 56 | commandments of Jesus | teachings | — | commandments of Jesus |
| 57 | compassion | kindness | — | compassion |
| 58 | consciousness | consequence | — | consciousness |
| 59 | courtesy | With | — | courtesy |
| 60 | covenant | entered | — | covenant |
| 61 | Covenant with Abraham | Then | — | Covenant with Abraham |
| 62 | cultivating virtue | spiritual | — | cultivating virtue |
| 63 | cycle of life | remain | — | cycle of life |
| 64 | cyclical view of history | recurring | — | cyclical view of history |
| 65 | daily obligatory prayer | importance | — | daily obligatory prayer |
| 66 | daily prayer | healing | — | daily prayer |
| 67 | daily prayers | -- | — | daily prayers |
| 68 | Daniel | ninety | — | Daniel |
| 69 | Dao | would | — | Dao |
| 70 | Daoist philosophy | Chinese | — | Daoist philosophy |
| 71 | Day of Judgment | amongst | — | Day of Judgment |
| 72 | deference | extraordinary | — | deference |
| 73 | detachment | willingly | — | detachment |
| 74 | devotion | spirit | — | devotion |
| 75 | dharma | ignorant | — | dharma |
| 76 | Diamond Sutra | Venerable | — | Diamond Sutra |
| 77 | Diaspora | length | — | Diaspora |
| 78 | dietary laws | death | — | dietary laws |
| 79 | dietary practices | breathing | — | dietary practices |
| 80 | Diwali | Doukhobor | — | Diwali |
| 81 | Druj | shall | — | Druj |
| 82 | Dua | words | — | Dua teachings on prayer |
| 83 | duality | felicity | — | duality |
| 84 | Dukkha | Noble | — | Dukkha |
| 85 | Durga | Mahagouri | — | Durga |
| 86 | duty | Udaya | — | duty |
| 87 | Ecclesiastes | Chapter | — | Ecclesiastes |
| 88 | economic justice | sixth | — | economic justice |
| 89 | education for women | number | — | education for women |
| 90 | Eid al-Fitr | celebrate | — | Eid al-Fitr |
| 91 | elimination of prejudice | empowerment | — | elimination of prejudice |
| 92 | emergence of a new era | German | — | emergence of a new era |
| 93 | end of a cosmic cycle | provided | — | end of a cosmic cycle |
| 94 | end of Kali Yuga | beginning | — | end of Kali Yuga |
| 95 | end of suffering | once | — | end of suffering |
| 96 | ending suffering | practices | — | ending suffering |
| 97 | endowments | national | — | endowments |
| 98 | equality of races | account | — | equality of races |
| 99 | eternal life | Court | — | eternal life |
| 100 | ethical behavior | Buddha | — | ethical behavior |
| 101 | ethical living | creatures | — | ethical living |
| 102 | Evening prayer | illustrious | — | Evening prayer |
| 103 | ever-advancing | devoted | — | ever-advancing |
| 104 | Exodus | Exodus | — | Exodus |
| 105 | Ezekiel | Ezekiel | — | Ezekiel |
| 106 | fairness | endowed | — | fairness |
| 107 | fairness and equity | glorious | — | fairness and equity |
| 108 | faith | doubt | — | faith |
| 109 | family hierarchy | scion | — | family hierarchy |
| 110 | family loyalty | members | — | family loyalty |
| 111 | feeding the 5000 | Healing | — | feeding the 5000 |
| 112 | festival of colors | Krishna | — | festival of colors |
| 113 | festival of lights | Covenant | — | festival of lights |
| 114 | fighting evil | Buddha | — | fighting evil |
| 115 | filial piety | their | — | filial piety |
| 116 | final judgment | deliver | — | final judgment |
| 117 | fire temple | ablaze | — | fire temple |
| 118 | fire temples | world | — | fire temples |
| 119 | Five Precepts | subdued | — | Five Precepts |
| 120 | follow Jesus' teachings | contention | — | follow Jesus'' teachings |
| 121 | following dharma | possesses | — | following dharma |
| 122 | following the Middle Way | obtained | — | following the Middle Way |
| 123 | forgiveness | Lord | — | forgiveness |
| 124 | Frashokereti | farshigard | — | Frashokereti |
| 125 | fulfilling God's commandments | marriage | — | fulfilling God''s commandments |
| 126 | fulfilling one's role | exact | — | fulfilling one''s role |
| 127 | future Buddha | present | — | future Buddha |
| 128 | God | other | — | God |
| 129 | God (Baha) | preserve | — | God |
| 130 | Holi | bonfire | — | Holi |
| 131 | "Holi" festival | Holi | — | Holi festival traditions of Holi |
| 132 | Iftar | fifty | — | Iftar views on fasting |
| 133 | Iman | ÁJÍ | — | Iman |
| 134 | Isa | creatures | — | Isa stories from the Quran |
| 135 | Jesus | which | — | Jesus stories from the Quran |
| 136 | Job | progeny | — | Job wisdom literature |
| 137 | justice | without | — | justice |
| 138 | justice (Baha) | Universal | — | justice |
| 139 | karma | stain | — | karma views on reincarnation |
| 140 | lie | night | — | lie ethics and morality |
| 141 | love | living | — | love virtues |
| 142 | Magga | vibhanga | — | Magga Four Noble Truths |
| 143 | Metta | Mett | — | Metta meditation practices |
| 144 | metta (Buddhist) | Mett | — | metta |
| 145 | Moses | spoke | — | Moses stories from the Quran |
| 146 | Musa | Japan | — | Musa stories from the Quran |
| 147 | peace | immortal | — | peace virtues |
| 148 | poor in your midst are my trust | guard | — | poor in your midst are my trust |
| 149 | poor in your midst are my trust (Baha) | guard | — | poor in your midst are my trust |
| 150 | Puja | before | — | Puja |
| 151 | Ren | things | — | Ren principles of harmony |
| 152 | Sabr | revealed | — | Sabr |
| 153 | Sadeh | Field | — | Sadeh festivals and observances |
| 154 | Salah | lived | — | Salah |
| 155 | Satya | earth | — | Satya teachings on non-violence |
| 156 | Sawm | Know | — | Sawm |
| 157 | Shiva | large | — | Shiva deities and their stories |
| 158 | Shukr | about | — | Shukr |
| 159 | Taqwa | accept | — | Taqwa |
| 160 | truth | Brahman | — | truth virtues |
| 161 | Waqf | converting | — | Waqf teachings on charity |
| 162 | Wudu | Wipe | — | Wudu teachings on prayer |
| 163 | Yajna | dwelleth | — | Yajna |
| 164 | Yasna | worship | — | Yasna sacred text: Avesta |
| 165 | Yusuf | highly | — | Yusuf stories from the Quran |
| 166 | Zakat | matter | — | Zakat Pillars of Islam |
| 167 | Zhi | Venerable | — | Zhi virtues |
| 168 | Zhong | Collier | — | Zhong virtues |
Concept-Match Fixtures (271)
Conceptual queries with religion filter — primary source should rank first. These test whether the authority-weighted ranking correctly promotes primary scriptures above secondary and general sources for tradition-specific searches.
| # | Query | Expected text contains | Filter | Intent |
|---|---|---|---|---|
| 1 | Adam Eve | account | Baha'i | Search results should allow search filters by category |
| 2 | Adam Eve | conceived | Christian | Search results should allow search filters by category with some latitude |
| 3 | advancing civilization | created | — | advancing civilization |
| 4 | Amidah | repetition | — | Amidah prayers in the Torah |
| 5 | Gahanbar | ÂFRÎN | — | Gahanbar festivals and observances |
| 6 | Garden of Eden | forth | — | Garden of Eden Creation story in the Baha''i Faith |
| 7 | Gathas | That | — | Gathas sacred text: Avesta |
| 8 | gender equality | principle | — | gender equality writings on equality |
| 9 | generosity | gracious | — | generosity virtues |
| 10 | giving charity | What | — | giving charity requirements for spiritual growth |
| 11 | global harmony | potential | — | global harmony views on peace |
| 12 | glorify God | meeting | — | glorify God purpose of existence |
| 13 | Golden Rule | relations | — | Golden Rule Sermon on the Mount |
| 14 | good deeds | perfume | — | good deeds virtues |
| 15 | good samaritan | parable | — | good samaritan miracles and parables |
| 16 | good thoughts | never | — | good thoughts virtues |
| 17 | good words | following | — | good words virtues |
| 18 | Gospel of John | fifteenth | — | Gospel of John Gospels and their messages |
| 19 | Gospel of Luke | Gospel | — | Gospel of Luke Gospels and their messages |
| 20 | Gospel of Mark | Gospel | — | Gospel of Mark Gospels and their messages |
| 21 | Gospel of Matthew | Christ | — | Gospel of Matthew Gospels and their messages |
| 22 | gratitude | humility | — | gratitude virtues |
| 23 | Great Commandment | saying | — | Great Commandment commandments in the Bible |
| 24 | Great Resurrection | exclaim | — | Great Resurrection end times prophecies |
| 25 | Great Tribulation | which | — | Great Tribulation end times prophecies |
| 26 | Hadith | tradition | — | Hadith guidance on ethics |
| 27 | Hadiths on patience | narrate | — | Hadiths on patience teachings on patience |
| 28 | Halakha | Johanan | — | Halakha laws in the Talmud |
| 29 | Hanukkah | There | — | Hanukkah holidays and traditions |
| 30 | Haoma ceremony | utterances | — | Haoma ceremony rituals and ceremonies |
| 31 | harmony | peoples | — | harmony concepts of yin and yang |
| 32 | harmony with nature | Trh | — | harmony with nature views on nature |
| 33 | Havdalah | recite | — | Havdalah prayers in the Torah |
| 34 | Healing prayer | These | — | Healing prayer prayers and meditations |
| 35 | Heart Sutra | should | — | Heart Sutra |
| 36 | helping the poor | question | — | helping the poor teachings on charity |
| 37 | herbal medicine | with | — | herbal medicine practices for health |
| 38 | Hiranyagarbha | all | — | Hiranyagarbha creation myths |
| 39 | holy fire | shade | — | holy fire teachings on purity |
| 40 | House of Lies | compasseth | — | House of Lies views on the afterlife |
| 41 | House of Song | hands | — | House of Song views on the afterlife |
| 42 | How Great Thou Art | What | — | How Great Thou Art hymns and psalms |
| 43 | Hukhta | Humata | — | Hukhta virtues |
| 44 | Humata | three | — | Humata virtues |
| 45 | humility | Reverence | — | humility virtues |
| 46 | Hvarshta | Hukhta | — | Hvarshta virtues |
| 47 | Ibrahim | father | — | Ibrahim stories from the Quran |
| 48 | Ikhlas | Ikhl | — | Ikhlas virtues |
| 49 | immortality | bears | — | immortality alchemy and longevity |
| 50 | immortality practices | these | — | immortality practices views on immortality |
| 51 | inner chapters | Chapter | — | inner chapters texts: Zhuangzi |
| 52 | interconnectedness | Stars | — | interconnectedness concepts of yin and yang |
| 53 | Isaiah | Amoz | — | Isaiah prophets and their messages |
| 54 | Jain festivals | Festival | — | Jain festivals scriptures: Kalpa Sutra |
| 55 | Jeremiah | heard | — | Jeremiah prophets and their messages |
| 56 | Joseph | Jacob | — | Joseph stories from the Quran |
| 57 | justice and equality | animals | — | justice and equality writings on justice |
| 58 | justice in Islam | revenge | — | justice in Islam views on social justice |
| 59 | Kaddish | Mourner | — | Kaddish prayers in the Torah |
| 60 | Kalki Avatar | Investigation | — | Kalki Avatar end times prophecies |
| 61 | Kalpa Sutra | KALPA | — | Kalpa Sutra scriptures: Agamas |
| 62 | Karuna | principle | — | Karuna teachings on compassion |
| 63 | Kashrut | Sabbath | — | Kashrut laws in the Talmud |
| 64 | Kauravas | samsaptakas | — | Kauravas epics: Mahabharata and Ramayana |
| 65 | kindness | Cultivating | — | kindness |
| 66 | King David | them | — | King David history in the Old Testament |
| 67 | Kosher | Hebrew | — | Kosher dietary laws |
| 68 | Krishna and Radha | Sanjaya | — | Krishna and Radha festival of Holi |
| 69 | Lakshmi | sinless | — | |
| 70 | Law of Karma | souls | — | Law of Karma |
| 71 | lazarus | seeth | — | lazarus |
| 72 | Lesser Peace | anticipated | — | Lesser Peace views on global unity |
| 73 | liberation | worshipping | — | liberation views on karma and reincarnation |
| 74 | life of Mahavira | Lecture | — | life of Mahavira scriptures: Kalpa Sutra |
| 75 | Lifelong learning | interpersonal | — | Lifelong learning thoughts on education |
| 76 | living a life of truth | observed | — | living a life of truth purpose of existence |
| 77 | living a moral life | thereby | — | living a moral life purpose of existence |
| 78 | living naturally | there | — | living naturally purpose of existence |
| 79 | living righteously | forest | — | living righteously purpose of existence |
| 80 | loaves and fishes | seven | — | loaves and fishes miracles and parables |
| 81 | longevity | blest | — | longevity views on immortality |
| 82 | Lord's Prayer | persevere | — | Lord''s Prayer Sermon on the Mount |
| 83 | Lotus Sutra | Brief | — | Lotus Sutra |
| 84 | Love thy neighbor | Thou | — | Love thy neighbor teachings on love |
| 85 | loving-kindness | garden | — | loving-kindness meditation practices |
| 86 | loyalty | devotion | — | loyalty virtues |
| 87 | loyalty to family | Kampala | — | loyalty to family views on loyalty |
| 88 | loyalty to ruler | government | — | loyalty to ruler views on loyalty |
| 89 | Mahavir Jayanti | Purnima | — | Mahavir Jayanti rituals and festivals |
| 90 | Mahavira | described | — | Mahavira stories of the Tirthankaras |
| 91 | Mahavrata | Chandogas | — | Mahavrata practices of asceticism |
| 92 | maintaining harmony | supreme | — | maintaining harmony purpose of existence |
| 93 | Maitreya | anger | — | Maitreya end times prophecies |
| 94 | Mandate of Heaven | Then | — | Mandate of Heaven views on governance |
| 95 | meditation | contains | — | meditation practices and rituals |
| 96 | mental training | integral | — | mental training views on the nature of the mind |
| 97 | Millennium | advent | — | Millennium end times prophecies |
| 98 | mindful living | continue | — | mindful living teachings on mindfulness |
| 99 | mindfulness | Four | — | mindfulness virtues |
| 100 | mindfulness meditation | Four | — | mindfulness meditation teachings on mindfulness |
| 101 | Mithra | desire | — | Mithra teachings on good and evil |
| 102 | moderation | clothes | — | moderation virtues |
| 103 | Moksha | quietude | — | Moksha beliefs about the soul |
| 104 | monastic rules | lives | — | monastic rules scriptures: Kalpa Sutra |
| 105 | moral conduct | matter | — | moral conduct guidance on ethics |
| 106 | moral development | transcendence | — | moral development views on human nature |
| 107 | moral education | countries | — | moral education writings on education |
| 108 | moral laws | Thou | — | moral laws commandments in the Bible |
| 109 | moral leadership | widespread | — | moral leadership views on leadership |
| 110 | Morning prayer | ablutions | — | Morning prayer prayers and meditations |
| 111 | Most Great Peace | other | — | Most Great Peace views on global unity |
| 112 | Mudita | Markandeya | — | Mudita teachings on compassion |
| 113 | natural flow | There | — | natural flow views on nature |
| 114 | naturalness | polish | — | naturalness virtues |
| 115 | nature as a teacher | disposition | — | nature as a teacher views on nature |
| 116 | Nirodha | being | — | Nirodha Four Noble Truths |
| 117 | non-action | advantage | — | non-action philosophy and the Tao |
| 118 | non-attachment | Third | — | non-attachment teachings on detachment |
| 119 | non-harming | given | — | non-harming philosophy of ahimsa |
| 120 | non-possessiveness | opposition | — | non-possessiveness teachings on non-violence |
| 121 | non-stealing | killing | — | non-stealing teachings on non-violence |
| 122 | non-violence | harmlessness | — | non-violence virtues |
| 123 | Nowruz | Persian | — | Nowruz festivals and observances |
| 124 | observing the Fast | following | — | observing the Fast requirements for spiritual growth |
| 125 | origin of suffering | noble | — | origin of suffering Four Noble Truths |
| 126 | Pali Canon | discourses | — | Pali Canon sutras and scriptures |
| 127 | Pandavas | Then | — | Pandavas epics: Mahabharata and Ramayana |
| 128 | paradise | forth | — | paradise beliefs about the afterlife |
| 129 | parental respect | filial | — | parental respect views on family |
| 130 | Parshvanatha | Tirtha | — | Parshvanatha stories of the Tirthankaras |
| 131 | Paryushana | Year | — | Paryushana rituals and festivals |
| 132 | Passover | there | — | Passover holidays and traditions |
| 133 | path to end suffering | Life | — | path to end suffering teachings on suffering |
| 134 | patience | tenderness | — | patience virtues |
| 135 | patience in adversity | Siva | — | patience in adversity teachings on patience |
| 136 | peaceful coexistence | there | — | peaceful coexistence philosophy of ahimsa |
| 137 | peaceful governance | increase | — | peaceful governance views on peace |
| 138 | practicing non-violence | partisan | — | practicing non-violence purpose of existence |
| 139 | practicing simplicity | calmness | — | practicing simplicity purpose of existence |
| 140 | Prajapati | Brahma | — | Prajapati creation myths |
| 141 | prayer | mentioned | — | prayer Pillars of Islam |
| 142 | present moment awareness | remains | — | present moment awareness teachings on mindfulness |
| 143 | prohibited foods | Strictly | — | prohibited foods dietary laws |
| 144 | promoting justice | title | — | promoting justice purpose of existence |
| 145 | Prophet Abraham | identifying | — | Prophet Abraham stories of the prophets |
| 146 | Prophet Jesus | multitude | — | Prophet Jesus stories of the prophets |
| 147 | Prophet Moses | against | — | Prophet Moses stories of the prophets |
| 148 | Prophet Muhammad | beauty | — | Prophet Muhammad stories of the prophets |
| 149 | propriety | others | — | propriety virtues |
| 150 | Proverbs | Proverbs | — | Proverbs wisdom literature |
| 151 | Psalm 100 | Psalm | — | Psalm 100 hymns and psalms |
| 152 | Psalm 121 | Psalm | — | Psalm 121 Psalms |
| 153 | Psalm 91 | Psalm | — | Psalm 91 Psalms |
| 154 | purity | effected | — | purity virtues |
| 155 | Purusha Sukta | mystical | — | Purusha Sukta creation myths |
| 156 | Quranic verses on patience | which | — | Quranic verses on patience teachings on patience |
| 157 | raising Lazarus | affected | — | raising Lazarus miracles of Jesus |
| 158 | Rama and Sita | Then | — | Rama and Sita festival of Diwali |
| 159 | Ramadan | latter | — | Ramadan |
| 160 | Rapture | Great | — | Rapture end times prophecies |
| 161 | rational thought | almost | — | rational thought views on science and religion |
| 162 | reading the Quran | month | — | reading the Quran requirements for spiritual growth |
| 163 | realizing Atman | soldiers | — | realizing Atman purpose of existence |
| 164 | rebirth | knowledge | — | rebirth views on reincarnation |
| 165 | rebirth of the world | escapes | — | rebirth of the world end times prophecies |
| 166 | rectification of names | ethics | — | rectification of names views on leadership |
| 167 | reincarnation | substantial | — | reincarnation beliefs about the soul |
| 168 | renewal of moral order | Confucius | — | renewal of moral order end times prophecies |
| 169 | renunciation | fourth | — | renunciation teachings on detachment |
| 170 | repairing the world | suffer | — | repairing the world purpose of existence |
| 171 | respect for all life | Vanaprastha | — | respect for all life philosophy of ahimsa |
| 172 | respect for elders | working | — | respect for elders views on respect |
| 173 | resurrection | taste | — | resurrection beliefs about the afterlife |
| 174 | resurrection and judgment | terms | — | resurrection and judgment |
| 175 | resurrection of the dead | heard | — | resurrection of the dead end times prophecies |
| 176 | return of Jesus | beginning | — | return of Jesus end times prophecies |
| 177 | return of the manifestations | Qualities | — | return of the manifestations end times prophecies |
| 178 | right action | eightfold | — | right action Eightfold Path |
| 179 | right conduct | knowledge | — | right conduct teachings on spirituality |
| 180 | right faith | kinds | — | right faith teachings on spirituality |
| 181 | right intention | wrong | — | right intention Eightfold Path |
| 182 | right knowledge | wrong | — | right knowledge teachings on spirituality |
| 183 | right mindfulness | eightfold | — | right mindfulness Eightfold Path |
| 184 | right speech | eightfold | — | right speech Eightfold Path |
| 185 | righteousness | people | — | righteousness virtues |
| 186 | rights of the poor | careth | — | rights of the poor views on social justice |
| 187 | Rigveda | referred | — | Rigveda scriptures: Vedas and Upanishads |
| 188 | ritual | blessing | — | ritual principles of harmony |
| 189 | ritual offerings | either | — | ritual offerings practices and rituals |
| 190 | Rosh Hashanah | That | — | Rosh Hashanah holidays and traditions |
| 191 | Sabbath | those | — | Sabbath laws in the Talmud |
| 192 | sacred fire | thing | — | sacred fire concepts of fire and light |
| 193 | Sadaqah | Musaddiq | — | Sadaqah |
| 194 | Salah times | saplings | — | Salah times teachings on prayer |
| 195 | Sallekhana | process | — | Sallekhana rituals and festivals |
| 196 | salt and light | first | — | salt and light Sermon on the Mount |
| 197 | Samatha | right | — | Samatha meditation practices |
| 198 | Samaveda | Rigveda | — | Samaveda scriptures: Vedas and Upanishads |
| 199 | samsara | again | — | samsara views on reincarnation |
| 200 | Samskaras | Investigation | — | Samskaras rituals and ceremonies |
| 201 | Samudaya | cessation | — | Samudaya Four Noble Truths |
| 202 | Satipatthana Sutta | Maha | — | Satipatthana Sutta teachings on mindfulness |
| 203 | scientific discovery | enterprises | — | scientific discovery views on science and religion |
| 204 | Second Coming of Christ | indeed | — | Second Coming of Christ end times prophecies |
| 205 | Second Temple period | During | — | Second Temple period |
| 206 | seeking moksha | bereft | — | seeking moksha purpose of existence |
| 207 | separation of milk and meat | Asuri | — | separation of milk and meat dietary laws |
| 208 | service to humanity | other | — | service to humanity purpose of existence |
| 209 | serving God | promise | — | serving God purpose of existence |
| 210 | serving society | They | — | serving society purpose of existence |
| 211 | Shabbat | month | — | Shabbat laws in the Talmud |
| 212 | Shahada | qualities | — | Shahada |
| 213 | Shalom | called | — | Shalom |
| 214 | Shambhala | Spirit | — | Shambhala end times prophecies |
| 215 | Sharia | Muwafiqat | — | Sharia guidance on ethics |
| 216 | Shaucha | Honesty | — | Shaucha virtues |
| 217 | Shema Yisrael | unification | — | Shema Yisrael prayers in the Torah |
| 218 | signs of the Hour | believed | — | signs of the Hour end times prophecies |
| 219 | simplicity | study | — | simplicity virtues |
| 220 | sincerity | daystar | — | sincerity virtues |
| 221 | social justice | human | — | social justice writings on justice |
| 222 | spiritual education | loving | — | spiritual education writings on education |
| 223 | spiritual immortality | inner | — | spiritual immortality views on immortality |
| 224 | spiritual liberation | might | — | spiritual liberation teachings on spirituality |
| 225 | spiritual purity | shows | — | spiritual purity teachings on purity |
| 226 | spiritual springtime | Holy | — | spiritual springtime end times prophecies |
| 227 | spiritual truths | preceded | — | spiritual truths views on science and religion |
| 228 | spring festival | there | — | spring festival festival of Holi |
